| Cyclocross Races |
| | 1/17/2010 | New Belgium CX Fund Raiser | Results |
| Mountain Bike Races |
| | 4/3/2010 | Front Range MTB Series 1: Bear Creek Lake Park, Lakewood | Results |
| | 4/17/2010 | Front Range MTB Series 2: North Area Athletic Complex | Results |
| | 4/23/2010 | MSC #1, RABBIT VALLEY RALLY | Results |
| | 5/2/2010 | Front Range MTB Series 3: Louisville Rec Center | Results |
| | 5/8/2010 | Battle the Bear Mountain Bike Challenge | Results |
| | 5/8/2010 | Front Range 50 Endurance Race | Results |
| | 5/14/2010 | MSC #2, CHALK CREEK STAMPEDE | Results |
| | 5/23/2010 | Front Range MTB Series 4: Louisville Rec Center | Results |
| | 5/30/2010 | THE THIRD ORIGINAL GROWLER MOUNTAIN BIKE RACE | Results |
| | 5/30/2010 | Half Growler | Results |
| | 6/4/2010 | MSC #3, CHILE CHALLENGE | Results |
| | 6/12/2010 | Race: WP 1 Hill Climb | Results |
| | 6/12/2010 | Beti Bike Bash | Results |
| | 6/19/2010 | Front Range MTB Series 5: North Area Athletic Complex | Results |
| | 6/25/2010 | MSC #4, WILDFLOWER RUSH | Results |
| | 6/26/2010 | Race: WP 2 X-C Super Loop | Results |
| | 7/3/2010 | Front Range MTB Series 6: Louisville Rec Center | Results |
| | 7/4/2010 | Firecracker 50 | Results |
| | 7/9/2010 | MSC #5, BLAST THE MASS | Results |
| | 7/10/2010 | Race: WP 3 Valley Point-to-Point | Results |
| | 7/11/2010 | Race: WP 4 Super Downhill | Results |
| | 7/15/2010 | USA Cycling MTB National Championships | Results |
| | 7/17/2010 | Breckenridge 100 Cross Country Mountain Bike Challenge | Results |
| | 7/17/2010 | B-68 XC Race | Results |
| | 7/17/2010 | B-32 XC Race | Results |
| | 7/31/2010 | The Laramie Enduro 111K | Results |
| | 7/31/2010 | Race: WP 5 Crankworx Colorado X-Country | Results |
| | 8/6/2010 | MSC #6, KEYSTONE REVIVAL | Results |
| | 8/14/2010 | Race: WP 6 Mary Jane Circuit | Results |
| | 8/20/2010 | MSC #7, FULL TILT IN TELLURIDE | Results |
| | 8/28/2010 | Race: WP 7 King of the Rockies Finale, Tipperary Point-to-Point | Results |
| | 9/3/2010 | MSC #8, WINTER PARK PURSUIT | Results |
| | 9/10/2010 | MSC #9, THE FALL CLASSIC | Results |
| Road Races |
| | 3/6/2010 | Frost Bite TT | Results |
| | 3/21/2010 | DBC Events Spring Criterium | Results |
| | 3/28/2010 | Ronde Von Manda - Austin, Texas | Results |
| | 4/3/2010 | Koppenburg Circuit | Results |
| | 4/10/2010 | Prairie Center Crit | Results |
| | 4/11/2010 | Boulder Roubaix | Results |
| | 4/17/2010 | Haystack Individual Time Trial | Results |
| | 4/17/2010 | Haystack Team Time Trial | Results |
| | 4/18/2010 | Louisville Criterium | Results |
| | 4/25/2010 | Groove Subaru Criterium | Results |
| | 4/28/2010 | Tour of the Gila Stage Race -- Mogollon Road Race | Results |
| | 4/29/2010 | Tour of the Gila Stage Race -- Inner Loop Road Race | Results |
| | 4/30/2010 | Tour of the Gila Stage Race -- Tyrone TT | Results |
| | 5/1/2010 | Tour of the Gila Stage Race -- Silver City Criterium | Results |
| | 5/1/2010 | Lookout MTN Hillclimb | Results |
| | 5/2/2010 | Sandstone Ranch Crit | Results |
| | 5/2/2010 | Tour of the Gila Stage Race -- Gila Monster Road Race | Results |
| | 5/2/2010 | Tour of the Gila Stage Race -- GC | Results |
| | 5/8/2010 | Wheels of Thunder | Results |
| | 5/15/2010 | Sunshine Canyon HC | Results |
| | 5/15/2010 | Sunshine Hillclimb | Results |
| | 5/16/2010 | Deer Trail Road Race | Results |
| | 5/19/2010 | 26th Street & Cheyenne Cañon Time Trial Series | Results |
| | 5/22/2010 | Hugo Road Race | Results |
| | 5/23/2010 | Angelos Criterium in Pueblo | Results |
| | 5/26/2010 | 26th Street & Cheyenne Cañon Time Trial Series | Results |
| | 5/29/2010 | TEAM RACE Superior Morgul Classic -- Criterium | Results |
| | 5/29/2010 | Iron Horse Classic -- Road Race | Results |
| | 5/30/2010 | Iron Horse Classic -- Criterium | Results |
| | 5/30/2010 | TEAM RACE Superior Morgul Classic -- Road Race | Results |
| | 5/30/2010 | Morgul Bismark Road Race | Results |
| | 5/31/2010 | Iron Horse Classic TT | Results |
| | 5/31/2010 | Iron Horse Classic -- Omnium | Results |
| | 6/4/2010 | Tulsa Tough -- Friday | Results |
| | 6/5/2010 | Tulsa Tough -- Saturday | Results |
| | 6/5/2010 | Rist Canyon Hillclimb | Results |
| | 6/6/2010 | City Park Criterium | Results |
| | 6/6/2010 | Tulsa Tough -- Sunday | Results |
| | 6/6/2010 | Teva Mtn Games Vail Pass Hill Climb TT | Results |
| | 6/11/2010 | Rocky Mountain TT | Results |
| | 6/12/2010 | Rocky Mountain Road Race | Results |
| | 6/13/2010 | Rocky Mountain Criterium | Results |
| | 6/13/2010 | Rocky Mountain Omnium | Results |
| | 6/19/2010 | State Time Trial | Results |
| | 6/20/2010 | TEAM RACE Niwot Criterium | Results |
| | 6/26/2010 | Dead Dog Stage Race Road Race | Results |
| | 6/27/2010 | Dead Dog Stage Race Criterium | Results |
| | 6/27/2010 | Dead Dog Stage Race TT | Results |
| | 6/27/2010 | Dead Dog Stage Race GC | Results |
| | 7/2/2010 | Fitchburg Logsjo Classic -- Circuit Race | Results |
| | 7/3/2010 | Fitchburg Longsjo Classic -- Road Race | Results |
| | 7/3/2010 | Mike Horgan Hillclimb | Results |
| | 7/4/2010 | Fitchburg Longsjo Classic -- TT | Results |
| | 7/5/2010 | Fitchburg Longsjo Classic -- Criterium | Results |
| | 7/5/2010 | Fitchburg Longsjo Classic -- GC | Results |
| | 7/10/2010 | North Boulder Park Criterium | Results |
| | 7/11/2010 | TEAM RACE Longmont Criterium | Results |
| | 7/17/2010 | TEAM RACE Vic's Espresso Prospect Criterium | Results |
| | 7/18/2010 | TEAM RACE Centurion Gran Fondo | Results |
| | 7/24/2010 | Mt Evans Hillclimb | Results |
| | 7/25/2010 | Scott Kornfield Classic Criterium | Results |
| | 7/30/2010 | Salida TT | Results |
| | 7/31/2010 | Salida Road Race | Results |
| | 8/1/2010 | Salida Criterium | Results |
| | 8/1/2010 | Salida Omnium | Results |
| | 8/7/2010 | Denver Federal Center Classic Circuit Race | Results |
| | 8/8/2010 | Bannock Street Criterium | Results |
| | 8/14/2010 | BRC Real Estate Criterium | Results |
| | 8/15/2010 | TEAM RACE Air Force Academy Road Race | Results |
| | 8/21/2010 | Raisin Hope Foundation Classic | Results |
| | 8/22/2010 | Primal Classic Criterium | Results |
| | 8/28/2010 | Estes Cycling Challenge | Results |
| | 8/29/2010 | Assault on the Peak -- Ride Pikes Peak | Results |
| | 9/3/2010 | TEAM RACE Steamboat Springs Stage Race TT | Results |
| | 9/4/2010 | TEAM RACE Steamboat Springs Stage Race Circuit Race | Results |
| | 9/5/2010 | TEAM RACE Steamboat Springs Stage Race Road Race | Results |
| | 9/6/2010 | TEAM RACE Steamboat Springs Stage Race Criterium | Results |
| | 9/6/2010 | TEAM RACE Steambost Springs Stage Race GC | Results |
| | 9/11/2010 | Copper Mountain Criterium | Results |
| Triathlon Races (Quad. / Dua.) |
| | 5/8/2010 | Barking Dog Duathlon | Results |
| | 6/12/2010 | IM Boise 70.3 | Results |
| | 6/12/2010 | Big Sky Duathlon | Results |
| | 6/26/2010 | Loveland Lake to Lake Triathlon | Results |
| | 7/11/2010 | Boulder Peak Triathlon | Results |
| | 7/18/2010 | Westside Duathlon | Results |